Product Description
Details
Outstanding Features
- All Brass (no corrosion) Series Wound Motor
- Double Sealed Motor
- Sealed Waterproof Contactor
- Contactor Cover for Added Protection
- Double Sealed Drum (Gearbox/Motor)
- Sealed 3 Stage Planetary Gears
- Aluminium Hawse Fairlead
- Integrated Wireless Remote (12V only)
SPECIFICATIONS
Rated Line Pull | 14500 lbs (6577kg) |
---|---|
Motor | 12v: 7.2hp / 5.4kw |
Gearing | 253:1 |
Braking Action | External Brake |
Drum Size - Dia x L | 63 x 223mm (2.48 x 8.77 in) |
Cable - Dia x L | 11mm x 25m (0.43 in x 82 ft) |
Dimensions | 593 x 160 x 248mm (23.3 x 6.3 x 9.8 in) |
Weight kg | 36 kg (79.3 lbs) |
Certification | CE Certified |
Layer of Rope/Cable | Line Pull: lbs(kgs) |
---|---|
1 | 14500 (6577) |
2 | 11519 (5224) |
3 | 9556 (4334) |
4 | 8163 (3702) |
Line Pull lbs (kgs) | Line Speed 12v ft/min (m/min) | Line Speed 24v ft/min (m/min) | Amp Draw 12v | Amp Draw 24v |
---|---|---|---|---|
0 | 31.16(9.5) | 39.3 (12.0) | 60 | 50 |
6000 (2728) | 12.46 (3.8) | 13.8 (4.2) | 200 | 140 |
10000 (4545) | 5.57 (1.7) | 8.2 (2.5) | 310 | 190 |
12000 (5443) | 4.92 (1.5) | 5.9 (1.8) | 380 | 230 |
14500 (6577) | 3.28 (1.0) | 4.26 (1.3) | 430 | 260 |
Additional Information
Additional Information
export | no |
---|---|
Manufacturer | Warrior |
Vehicle Make | No |
Vehicle Model | No |